| Title | Name | Phone |
| OFFICE OF THE CAO |
| Chief Administrative Officer | Gary Dyke | 613-392-2841 x 4436 |
| | |
| Executive Assistant to the Mayor, Council, CAO & Human Resources | Jane Mielke | 613-392-2841 x 4433 |
| Manager of Economic Development | Linda Lisle | 613-392-2841 x 4477 |
| Manager Recreation & Tourism Services | Jaclyn Grimmon | 613-392-2841 x 4421 |
| Tourism Coordinator | Jennifer Rushlow | 613-392-2841 x 4479 |
| Special Events Coordinator | Colleen Vickers-Kleywegt | 613-392-2841 x 4487 |
| Economic Development Coordinator | Christina Edwards-Scott | 613-392-2841 x 4416 |
| Supervisor Arena Operations | Rick Cole | 613-392-2841 x 4950 |
| | |
| HUMAN RESOURCES |
| Manager Human Resources | Tim Osborne | 613-392-2841 x 4437 |
| Health & Safety / Employee Services Officer | Richard Anderson | 613-392-2841 x 4420 |
| Executive Assistant to CAO & Human Resources | Jane Mielke | 613-392-2841 x 4433 |
| PLANNING & DEVELOPMENT SERVICES |
| Director, Planning & Development Services | Charlie Murphy | 613-392-2841 x 4464 |
| Manager Planning Services | Brian Jardine | 613-392-2841 x 4467 |
| Policy Planner (Acting) | Dayna Lafferty | 613-392-2841 x 4466 |
| Area Planner, Wards: Sidney & Trenton (East) | Scott Pordham | 613-392-2841 x 4463 |
|
Area Planner, Wards: Frankford, Murray & Trenton (West) | Matthew Shilton | 613-392-2841 x 4447 |
| Municipal By-law Enforcement / Property Standards Officer | Brenda Rose | 613-392-2841 x 4485 |
| Municipal By-law Enforcement / Property Standards Officer | Carrie Smith | 613-392-2841 x 4424 |
| Committee of Adjustment Coordinator | Anne-Marie Cunningham | 613-392-2841 x 4462 |
| Chief Building Official | Phillip Lappan | 613-392-2841 x 4472 |
| Senior Building Inspector | Jim Beeby | 613-392-2841 x 4473 |
| Area Inspector | Kirk Johnstone | 613-392-2841 x 4468 |
| Area Inspector | Claude Sevigny | 613-392-2841 x 4474 |
| Executive Assistant, Planning & Development Services | Louise Smith | 613-392-2841 x 4470 |
| Administrative Assistant, Planning | Carolin Beszterczey | 613-392-2841 x 4469 |
| Administrative Assistant, Building | Andria Anakons | 613-392-2841 x 4475 |
| CORPORATE & FINANCIAL SERVICES |
| Director Corporate & Financial Services/Treasurer | David Clazie | 613-392-2841 x 4448 |
| Manager Financial Services / Deputy Treasurer | Bert Needham | 613-392-2841 x 4471 |
| Manager Revenue Collection | Alison Trumbley | 613-392-2841 x 4449 |
| Manager Facilities | Danny Young | 613-392-2841 x 4415 |
| Manager Corporate Services / City Clerk | DonnaLee Craig | 613-392-2841 x 4445 |
| Licencing & Records Management Coordinaor / Deputy Clerk | Virginia LaTour | 613-392-2841 x 4422 |
| Manager IT / GIS Services | Ed Woods | 613-392-2841 x 4465 |
| Supervisor Purchasing | Janet Powers | 613-392-2841 x 4450 |
| Executive Assistant, Corporate Services | Nancy Hay | 613-392-2841 x 4429 |
| Executive Assistant, Financial Services | Roxanne Alexander | 613-392-2841 x 4446 |
| PUBLIC WORKS & ENVIRONMENTAL SERVICES |
| Director Public Works & Environmental Services | Chris Angelo | 613-392-2841 x 4406 |
| Manager Water & Wastewater Services | Matt Tracey | 613-392-2841 x 4482 |
| Manager Outdoor Operations | Jim Turner | 613-392-2841 x 4486 |
| Manager Engineering | Tim Colasante | 613-392-2841 x 4408 |
| Compliance Coordinator | Amy Nye | 613-392-2841 x 4419 |
| Water / Wastewater Superintendent | Doug Schoenhals | 613-392-2841 x 4903 |
| Parks & Open Space Supervisor | Troy Gilmour | 613-392-2841 x 4549 |
| Executive Assistant, Public Works & Environmental Services | Jan Reynolds | 613-392-2841 x 4407 |
| FIRE |
| Fire Chief | John Whelan | 613-392-2841 x 7464 |
| Senior Fire Prevention Officer | Greg King | 613-392-2841 x 7479 |
| Fire Prevention Officer | Robert Comeau |
613-392-2841 x 7481 |
| Fire Prevention Officer | Jay Coxwell | 613-392-2841 x 7465 |
|
Executive Assistant, Fire | Carolyn McKee | 613-392-2841 x 7460 |
| ONTARIO PROVINCIAL POLICE (OPP) |
| Detachment Commander | Inspector Michael Reynolds | 613-392-3561 x 6610 |
| Detachment Manager | Staff Sergeant John Vandertoorn (Acting) | 613-392-3561 x 6611 |
| Administrative Supervisor | Sergeant Randy Blakely (Acting) | 613-392-3561 x 6625 |
| A Platoon Supervisor | Sergeant Chris Watkins | 613-392-3561 x 6620 |
| B Platoon Supervisor | Constable Lonne Foeller (Acting) | 613-392-3561 x 6620 |
| C Platoon Supervisor | Sergeant Rene Menard | 613-392-3561 x 6620 |
| D Platoon Supervisor | Sergeant Rick Monsma | 613-392-3561 x 6620 |
| Crime Unit | Detective Sergeant Brad Robson | 613-392-3561 x 6640 |
| Court Services | Sergeant Laura Delong | 613-392-3561 |
| School Resource Officer | Constable Dave Snider | 613-392-3561 |
| Community Service Officer/Media Officer | Constable Lonne Foeller | 613-392-3561 or 613-392-0911 |
| MAYOR & COUNCIL |
| Mayor | Mayor John Williams | 613-392-2841 |
| Councillor Trenton Ward | Bob Wannamaker | 613-392-8548 |
| Councillor Trenton Ward | Leslie Roseblade | 613-394-3492 |
| Councillor Trenton Ward | Doug Whitney | 613-392-4779 |
| Councillor Trenton Ward | Fred Kuypers | 613-392-8588 |
| Councillor Trenton Ward | Sally Freeman | 613-965-6769 |
| Councillor Sidney Ward | Don Kuntze | 613-962-6122 |
| Councillor Sidney Ward | Paul Kyte | 613-967-2134 |
| Councillor Sidney Ward | Ron Hamilton | 613-392-5369 |
| Councillor Sidney Ward | Terry Cassidy | 613-395-2031 |
| Councillor Murray Ward | Jim Alyea | 613-475-1519 |
| Councillor Murray Ward | Jim Harrison | 613-392-9437 |
| Councillor Frankford Ward | Keith Reid | 613-398-7991 |